SIZE | CHEST(In) | LENGTH(In) | SHOULDER(In) |
S | 48 | 27.5 | 23 |
M | 49.5 | 28.5 | 23.5 |
L | 50.5 | 29.5 | 24 |
XL | 52 | 30.5 | 24.5 |
XXL | 53 | 31 | 25 |
Feature | Regular Fit T-shirt | Oversized T-shirt |
Fit / Comfort | Because regular t-shirts are designed to fit close to the body, they can be less comfortable and may feel constricting. | Oversized fit has intentionally exaggerated silhouette and extended length, making them extremely comfortable and a great option for lounging or relaxing. |
In-trend | Regular t-shirts are the classic style of t-shirts that people have been wearing for many years. But they have now become too common and are also losing their popularity because of constrained design and somewhat semi-formal feel. | Most trending style when it comes to the urban, streetwear fashion scene. With ample space for movement and an air of stylish casualness, Oversized t-shirt pushes the limits of traditional fashion. Embrace the new normal, where style and ease of living go hand in hand. |
Occasion / Style Tip |
|
|