Size | Hip (In) | Thigh (In) | Length (In) |
28 | 38 | 23 | 42 |
30 | 40 | 23.5 | 42 |
32 | 42 | 24 | 42 |
34 | 44 | 24.5 | 42 |
36 | 46 | 25 | 42 |
38 | 48 | 25.5 | 42 |
40 | 50 | 26 | 42 |
📏 Fit Guide Note:
Model is 5'11" tall, waist 30", and is wearing size 30.
These jeans have a baggy fit with a fixed waistband.
-
✅ Fit true to waist – No need to size up or down
-
✅ Designed for a relaxed, roomy silhouette from hip to hem